promotes robust root development, vigorous flowering, and fruiting, resulting in improved yields and crop quality.
Category: water soluble fertilizer
Inclusive of all taxes
Quantity:
1
| Details | Specification |
|---|---|
| Name | Annadata (MPK 00.52.34) |
| Description | promotes robust root development, vigorous flowering, and fruiting, resulting in improved yields and crop quality. |
| Category | water soluble fertilizer |
| Manufacturer | Annadata |
| Composition | (MPK 00.52.34) |
| Commonly Used For | With a high phosphorus (P) content of 52% (P2O5) and potassium (K) content of 34% (K2O), this fertilizer efficiently delivers vital nutrients to crops. It promotes robust root development, vigorous flowering, and fruiting, resulting in improved yields and crop quality. |
| Avoid For Crops | must used only in flowering stage/or a per reseeded by expert |
| Benefits | • Enhanced flowering and fruit setting: Reduces flower and fruit drop, promoting healthy development. • Improved fruit quality: Contributes to proper ripening, attractive color, and enhanced taste in fruits like pomegranates. • Stronger stems and roots: Supports plant vigor and resilience. • Increased yield and quality: Can lead to higher yields and improved overall crop quality. • Better seed germination: Helps in obtaining a higher rate of seed germination. • Suitable for various crops: Can be used for all vegetable and fruit crops, flowering plants, and hydroponics. • Easy application: MKP is water-soluble, making it suitable for both foliar sprays and fertigation (fertilizer application through irrigation). • Optimized nutrient ratio: Provides an optimal P:K ratio during growth stages where nitrogen demands are lower. • Improved shelf life: Contributes to a longer shelf life for fruits and vegetables. |
| Field | Info |
|---|---|
| Method | mix 1kg of 00.54.34 in 8 glass of water, as you mix 8 glass of medicine will be ready, pour one glass in pump and spray |
| Dose (#1) | 1 kg |
| Arce (#1) | 1 |
| Pricing |
|
Loading hot deals...