Systemic, non-selective weed control for tea plantations and non-crop areas. Controls established grassy and broadleaf weeds, including Doob grass (Cynodon dactylon), Motha (Cyperus rotundus), crabgrass (Digitaria sanguinalis) and Ageratum. Applied after weeds emerge
Category: Herbicide/Weedicide
Inclusive of all taxes
Quantity:
1
| Details | Specification |
|---|---|
| Name | Sumitomo Excel Mera 71 - Glyphosate 71% SG Herbicide |
| Description | Systemic, non-selective weed control for tea plantations and non-crop areas. Controls established grassy and broadleaf weeds, including Doob grass (Cynodon dactylon), Motha (Cyperus rotundus), crabgrass (Digitaria sanguinalis) and Ageratum. Applied after weeds emerge |
| Category | Herbicide/Weedicide |
| Manufacturer | Sumitomo Chemical India Ltd. |
| Composition | Ammonium Salt of Glyphosate 71% SG — soluble granules. |
| Commonly Used For | "Non-crop areas", "Kills any Green plant" |
| Avoid For Crops | ["Direct spray on crop plants/Cash Crop"] |
| Benefits | ["Controls annual and perennial weeds", "Systemic weed control", "Controls grassy and broadleaf weeds", "Easy-to-mix granules"] |
| Field | Info |
|---|---|
| Method | Spray directly onto actively growing weeds when approximately 6–8 inches tall |
| Dose (#1) | 100gm(Per Pump) |
| Arce (#1) | N/A |
| Pricing |
|
1 verified reviews
Anand
10/10/2026
good result, good price
Loading hot deals...