Crop Duration/Maturity 125–130 days & Approximately 40–45% reported in field/market references. The variety develops more branches from the lower portion of the plant, closely spaced pods in higher numbers, and attractive shiny medium-bold grain.
Category: hybrid seeds
Inclusive of all taxes
Quantity:
1
| Details | Specification |
|---|---|
| Name | Shriram 1666 Hybrid Mustard Seeds |
| Description | Crop Duration/Maturity 125–130 days & Approximately 40–45% reported in field/market references. The variety develops more branches from the lower portion of the plant, closely spaced pods in higher numbers, and attractive shiny medium-bold grain. |
| Category | hybrid seeds |
| Manufacturer | DCM Shriram Ltd. |
| Composition | Treated Seed |
| Commonly Used For | Commercial mustard cultivation, edible oilseed production, Rabi mustard farming and hybrid mustard cultivation. |
| Avoid For Crops | NA |
| Benefits | 125–130 days maturity More branching from the bottom More pods on branches Closely positioned pods Attractive shiny medium-bold grains Good oil-content potential |
| Field | Info |
|---|---|
| Method | Sow during the recommended Rabi sowing window in a properly prepared, well-drained field. |
| Dose (#1) | 2-3 kg |
| Arce (#1) | Per Acre |
| Pricing |
|
1 verified reviews
Rambagh sigh
26/09/2026
best product, 3 saal se laga raha hu, achha upaj hai
Loading hot deals...