-Plant Habit: Strong and vigorous plant -Depth of sowing: less than 1 cm -Crop Duration:115-120 days (Grain long and bold and high yield variety)
Category: hybridseeds
Inclusive of all taxes
Quantity:
1
| Details | Specification |
|---|---|
| Name | Kaveri 468 |
| Description | -Plant Habit: Strong and vigorous plant -Depth of sowing: less than 1 cm -Crop Duration:115-120 days (Grain long and bold and high yield variety) |
| Category | hybridseeds |
| Manufacturer | Kaveri seeds |
| Composition | NA |
| Commonly Used For | Paddy seed |
| Avoid For Crops | NA |
| Benefits | • Strong Stem Strength: The hybrid's strong culm (stem) ensures good standability, preventing lodging, even during adverse weather conditions. • Suitable for Specific Regions: The Arize 6585 ST is particularly well-suited for coastal and late-rainfall inland areas, where other hybrids may not perform as well. • Early Maturity: With a maturity period of 115-120 days, farmers can harvest the crop earlier, allowing for better crop rotation and potentially increasing overall productivity. |
| Field | Info |
|---|---|
| Method | If your sowing hybrid seed of paddy then 6 kg per acre is enough, and if your directly thronging then 9 kg per acre must be sowed, |
| Dose (#1) | 6 kg |
| Arce (#1) | 1 acre |
| Pricing |
|
Loading hot deals...