Early duration: 115-120 days maturity Long slender (LS) grain with excellent milling characteristics Relatively less water requirement Fits well with vegetable, potato, and wheat crop rotations Strong culm (stem) strength with better standability
Category: hybridseeds
Inclusive of all taxes
Quantity:
1
| Details | Specification |
|---|---|
| Name | Bayer Arize AZ6585 |
| Description | Early duration: 115-120 days maturity Long slender (LS) grain with excellent milling characteristics Relatively less water requirement Fits well with vegetable, potato, and wheat crop rotations Strong culm (stem) strength with better standability |
| Category | hybridseeds |
| Manufacturer | Bayer Crop Science |
| Composition | NA |
| Commonly Used For | Paddy seed |
| Avoid For Crops | NA |
| Benefits | • Strong Stem Strength: The hybrid's strong culm (stem) ensures good standability, preventing lodging, even during adverse weather conditions. • Suitable for Specific Regions: The Arize 6585 ST is particularly well-suited for coastal and late-rainfall inland areas, where other hybrids may not perform as well. • Early Maturity: With a maturity period of 115-120 days, farmers can harvest the crop earlier, allowing for better crop rotation and potentially increasing overall productivity. |
| Field | Info |
|---|---|
| Method | If your sowing hybrid seed of paddy then 6 kg per acre is enough, and if your directly thronging then 9 kg per acre must be sowed, |
| Dose (#1) | 6 kg |
| Arce (#1) | 1 acre |
| Pricing |
|
Loading hot deals...