Pursuit is a well-known herbicide which ensures effective control of grasses and broad leaved weeds in Soybean, Ground nut, Black gram, Green gram and Red gram. Recommended to be applied as early post emergence when weeds are at 1-2 leaf stage • Broad spectrum control • Increase in yield by 15-20% • Ease of application (applied after the crop has emerged)
Category: Herbicide/Weedicide
Inclusive of all taxes
Quantity:
1
| Details | Specification |
|---|---|
| Name | BASF Pursuit herbicide |
| Description | Pursuit is a well-known herbicide which ensures effective control of grasses and broad leaved weeds in Soybean, Ground nut, Black gram, Green gram and Red gram. Recommended to be applied as early post emergence when weeds are at 1-2 leaf stage • Broad spectrum control • Increase in yield by 15-20% • Ease of application (applied after the crop has emerged) |
| Category | Herbicide/Weedicide |
| Manufacturer | BASF Corporation |
| Composition | imazethapyr |
| Commonly Used For | weeds in Soybean, Ground nut, Black gram, Green gram and Red gram |
| Avoid For Crops | cotton, grapes, beans, peas, and broadleaf species |
| Benefits | • Weed control: Controls a broad spectrum of weeds, including grasses, broadleaf weeds, and sedges • Crop safety: Selective action ensures crop safety with minimal phytotoxicity • Yield enhancement: Enhances crop yield by reducing weed competition • Residual activity: Long residual activity reduces the need for multiple applications • Post-emergence control: Provides effective post-emergence control of broadleaf and grassy weeds in crop |
| Field | Info |
|---|---|
| Method | 400 ml pursuit + 300 ml outright soluction mix the solution in 8 glass of water and then spray 1 glass of medicine per pump |
| Dose (#1) | 250 ml |
| Arce (#1) | 4 pumps |
| Dose (#2) | 500 ml |
| Arce (#2) | 1 |
| Pricing |
|
Loading hot deals...