Lihocin reducing plant/crop growth and promoting flowering and fruiting. Basically it is used to manage plant growth, enhance crop yields, and improve quality by reducing vegetative growth and promoting reproductive growth
Category: Growth booster
Inclusive of all taxes
Quantity:
1
| Details | Specification |
|---|---|
| Name | BASF Lihocin |
| Description | Lihocin reducing plant/crop growth and promoting flowering and fruiting. Basically it is used to manage plant growth, enhance crop yields, and improve quality by reducing vegetative growth and promoting reproductive growth |
| Category | Growth booster |
| Manufacturer | BASF |
| Composition | Chlormequat Chloride 50% SL |
| Commonly Used For | Lihocin is typically used during the flowering stage, around 30 to 45 days after germination. |
| Avoid For Crops | NA |
| Benefits | • Reduces vegetative growth. • Enhances reproductive growth. • Increases crop yield. • Improves crop quality. |
| Field | Info |
|---|---|
| Method | mix 250 ml of Lihocin in 6 glass of water, then spray one(1) glass per pump for best result. |
| Dose (#1) | 250 ml |
| Arce (#1) | 1 |
| Pricing |
|
Loading hot deals...