• Resistant to BLB • Mid early duration (125-130 days) • High yielding potential hybrid • Performs well in moisture stress conditions • Long slender grain having good cooking quality • High milling percentage >70% • Notified by the Government of India
Category: hybridseeds
Inclusive of all taxes
Quantity:
1
Details | Specification |
---|---|
Name | Bayer Arize Tej Gold |
Description | • Resistant to BLB • Mid early duration (125-130 days) • High yielding potential hybrid • Performs well in moisture stress conditions • Long slender grain having good cooking quality • High milling percentage >70% • Notified by the Government of India |
Category | hybridseeds |
Manufacturer | Bayer Crop Science |
Composition | NA |
Commonly Used For | Paddy seed |
Avoid For Crops | NA |
Benefits | • High Yield Potential: This hybrid variety is known for its potential to yield 20-25% higher than popular inbred varieties. • Mid-Early Duration: It has a mid-early duration of 125-130 days, making it suitable for various farming schedules. • BLB Resistance: Arize Tej Gold exhibits tolerance to Bacterial Leaf Blight (BLB), a common disease in rice crops. • Partial Water Stress Tolerance: It performs well even in partial water stress conditions, making it suitable for areas with limited water availability. • Long, Slender Grains: The grains are long and slender, offering good cooking quality and a high milling percentage (>70%). |
Field | Info |
---|---|
Method | If your sowing hybrid seed of paddy then 6 kg per acre is enough, and if your directly thronging then 9 kg per acre must be sowed, |
Dose (#1) | 6 kg |
Arce (#1) | 1 acre |
Pricing |
|
Loading hot deals...